| Weight: | 0.8kg | Refrigerant: | R134a |
|---|---|---|---|
| Accuracy: | PSAA/FAIL-95% Pure R134a | Power: | 12VDC |
| Display: | Visualization Function Keys | Calibration: | Manual Pump Aspirator |
| Min Pressure: | 1.38 Bar | Max Pressure: | 20.7 Bar |
| TEMP.: | 5-55℃ | ||
| High Light: | R134a Refrigerant Gas Analyzer,Portable Refrigerant Gas Analyzer,R134a freon analyzer |
||
| Refrigerant | R134a |
| Weight | 0.8kg |
| Power | 12VDC |
| Display | Visualization function keys |
| Calibration | Manual Pump Aspirator |
| Min Pressure | 1.38 Bar |
| Max Pressure | 20.7 Bar |
| TEMP. | 5-55℃ |
![]()