| Type: | Large Refrigerant Charging Machine | Charging Gas: | R410A、R513a、R22、R134a、R404A、R406A、R407C、R1234yf、R1233ze、R1233zd、R245fa... |
|---|---|---|---|
| System Form: | Double Charging System | Charging Dose (g): | 10-4999 |
| Charging Speed (g/s): | ≥80 | Charging Precision: | "<100g≤±0.5g >100g≤±0.5% >2000g≤±0.3%" |
| Pumping Speed: | 8L/S | Compressed Air: | 0.5-0.7Mpa |
| Voltage & Power: | AC380V 50Hz 1.5kW | Charging Gun Injector: | Hansen 1/4'' Or 3/8'' Connector |
| High Light: | AC4500 Refrigerant Charging Machine,Refrigerant Charging Machine,refrigerant gas charging machine |
||
AC4500 Double charging system Large Refrigerant charging machine
| Charging gas | R410A,R513a,R22,R134a,R404A,R406A,R407C,R1234yf,R1233ze,R1233zd,R245fa... |
| System form | Double charging system |
| Charging dose (g) | 10-4999 |
| Charging speed (g/s) | ≥80 |
| Charging precision | <100g≤±0.5g >100g≤±0.5% >2000g≤±0.3% |
| Measurement methods | VIS Ruby flowmeter standard, RHEONIK mass flowmeter optional |
| Pumping speed | 8L/S |
| Charging gun injector | hansen 1/4'' or 3/8'' connector |
| Communication interface | RS485/RS232/ |
| Compressed Air | 0.5-0.7Mpa |
| Voltage & Power | AC380V 50Hz 1.5kW |
| Volume & Weight | L885*W600*H1160 240KG |
| Applicable to | Freezers, AC, refrigerators, cooling fan, chillers, heat pumps |
![]()
![]()
![]()