| Usage: | Gas Leakage Detector | SENSITIVITY: | 3g/yr |
|---|---|---|---|
| Response Time: | <30s | Color: | Blue |
| Warranty: | 1 Year | Operating Temperature: | -10-52 Degrees |
| REFRIGERANT: | CFCs/HCFCs/HFCs/HCs/HFOs | WORKING TIME: | Continuous 6H |
| SIZE: | 201mm*86mm*38mm | WEIGHT: | 415g |
| High Light: | HFC Refrigerant Gas Leak Detector,HCFC Refrigerant Gas Leak Detector,HCFC freon gas detector |
||
ZI300 Halogen Gas Freon CFC HFC HCFC Refrigerant Gas Leak Detector
Features:
1. Easy to use
2. Accurate detection
3. Infrared sensor
4. High-end
Infrared sensor refrigerant detection is currently the most advanced refrigerant detection method in the world. It has many advantages such as high accuracy and long service life.
| SENSITIVITY LEVEL | 3 LEVELS |
| SENSITIVITY | 3g/yr |
| RESPONSE TIME | <3s |
| WARM-UP TIME | 10s |
| REFRIGERANT | CFCs/HCFCs/HFCs/HCs/HFOs |
| POWER SUPPLY | Rechagable Lithium battery 3000mAh |
| WORKING TIME | continuous 6H |
| CERTIFICATION | SAE-J1627/SAE-J2791/SAE-J2913/EN14624:2012/CE |
| SIZE | 201mm*86mm*38mm |
| WEIGHT | 415g |
| O.T. | -10~52℃ |
| SENSOR | Infrared |
| ALARM MODE | LCD |
| SENSOR TIP LIFE | 1000H |
![]()
![]()